Commercial services
Image | Nr. | Title | Price | Quantity | Price |
---|---|---|---|---|---|
COMMERCIAL SERVICES | |||||
Logo in the electronic exhibitor list | 10.00 € | ||||
Travellers' Club destination presentation (with a stand) | 170.00 € | ||||
Travellers' Club destination presentation (without a stand) | 350.00 € | ||||
Infoseminar at the Main Hall seminar area (in Estonian) | 60.00 € | ||||
Video interview with Tourest host | 240.00 € | ||||
Commercial on the Fair Centre's screen, 5'' package, twice in an hour | 50.00 € | ||||
Commercial on the Fair Centre's screen, 30'' package, twice in an hour | 110.00 € | ||||
OTHER SERVICES | |||||
625 | Periodic parking card (3 days) | 7.50 € | |||
830 | Storage rental (packed on the pallet) minimum 1 m3/period | 30.00 € | |||
840-1 | Photocopy A4 (sheet) | 0.20 € | |||
840-2 | Photocopy A3 (sheet) | 0.25 € | |||
840-3 | Printing A4 (sheet) black-white | 0.20 € | |||
840-4 | Printing A3 (sheet) color | 0.50 € | |||
TOUREST MAGAZINE | |||||
Official fair magazine "Tourest" front cover 205x226 | 2000.00 € | ||||
Official fair magazine "Tourest" back cover 205x275 | 1500.00 € | ||||
Official fair magazine "Tourest" back and front cover, inside | 1300.00 € | ||||
Official fair magazine "Tourest", 1 page 205x276 | 690.00 € | ||||
Official fair magazine "Tourest", double 410x276 | 990.00 € | ||||
Official fair magazine "Tourest", 1/2 page 205x138 | 390.00 € | ||||
Official fair magazine "Tourest" 1/2 page 102x276 | 390.00 € | ||||
Official fair magazine "Tourest", 1/4 page 102x138 or 51x276 | 200.00 € | ||||
Price: | |||||
VAT 20%: | |||||
TOTAL PRICE: |